Times talk john mcenroe biography
Times talk john mcenroe biography
John mcenroe biography filmography...
John McEnroe
American former tennis player (born )
"Johnny Mac" redirects here. For other uses, see Johnny Mac (disambiguation).
McEnroe in | |
| Fullname | John Patrick McEnroe Jr. |
|---|---|
| Country(sports) | United States |
| Residence | New York City, New York, U.S. |
| Born | () February 16, (age65) Wiesbaden, Hesse, Germany |
| Height | 5ft 11in (m)[1] |
| Turnedpro | |
| Retired | (singles) (doubles) |
| Plays | Left-handed (one-handed backhand) |
| College | Stanford University |
| Coach | Antonio Palafox |
| Prize money | US$12,, |
| Int.
Tennis HoF | (member page) |
| Careerrecord | – |
| Careertitles | 77 (6th in the Open Era) |
| Highestranking | No. 1 (March 3, ) |
| AustralianOpen | SF () |
| FrenchOpen | F () |
| Wimbledon | W (, , ) |
| US Open | W (, , , ) |
| TourFinals | W (, , ) |
| GrandSlamCup | QF () |
| WCTFinals | W (, , , , ) |
| Careerrecord | – (%) |
| Careertitles | 77[2] (5th in the Open Era) |
| Highest&
| |