Biography of international cricket players with name
[MEMRES-5].
Faf du Plessis
South African cricketer (born )
In this article, the surname is du Plessis, not Plessis.
du Plessis in | |
| Fullname | François du Plessis |
|---|---|
| Born | () 13 July (age40) Pretoria, Gauteng Province, South Africa |
| Height | 5ft 11in (m) |
| Batting | Right-handed |
| Bowling | Right-arm leg-break |
| Role | Batsman |
| National side | |
| Test debut (cap) | 23 November vAustralia |
| Last Test | 4 February vPakistan |
| ODI debut (cap) | 18 January vIndia |
| Last ODI | 6 July vAustralia |
| ODI shirt no. | 18 |
| T20I debut (cap52) | 8 September vEngland |
| Last T20I | 1 December vEngland |
| T20I shirt no. | 18 |
| Years | Team |
| /04–/12[a] | Northerns |
| – | Lancashire |
| /06–/20 | Titans |
| – | Chennai Super Kings |
| – | Rising Pune Supergiant |
| – | Chennai Super Kings |
| – | Paarl Rocks |
| – | Royal Challengers Bangalore |
| –present | Joburg Super Kings |
| –present | Texas Super Kings |
Source: | |